World Championships
Series Standing - 10 races scored
Information is provisional and subject to modification
Regatta results saved: czwartek, 2 luty 2012 17:40:33 CET
(Entries=185) DN FLEET A | DN FLEET B | DN FLEET C | DN FLEET D
Division: DN FLEET A (50 boats) (top)
| Pos | Sail | Skipper | 1A | 2A | 3A | Total Points |
Pos |
| 1 | P- 55 | Zakrzewski, Tomasz | 3 | 2 | 2 | 7,00 | 1 |
| 2 | C- 31 | Tagu, Karl-Hannes | 2 | 3 | 5 | 10,00 | 2 |
| 3 | D- 92 | Ebler-Hansen, Hans | 1 | 9 | 1 | 11,00 | 3 |
| 4 | C- 6 | Vooremaa, Vaiko | 7 | 11 | 7 | 25,00 | 4 |
| 5 | US- 44 | Sherry, Ron | 22 | 1 | 4 | 27,00 | 5 |
| 6 | P- 65 | Bernat, Marek | 8 | 14 | 8 | 30,00 | 6 |
| 7 | CZ- 99 | Zobac, Jakub | 4 | 6 | 21 | 31,00 | 7 |
| 8 | G- 936 | Kolb, Jost | 10 | 13 | 10 | 33,00 | 8 |
| 9 | O- 311 | Alvikis, Matiss | 20 | 4 | 11 | 35,00 | 9 |
| 10 | P- 235 | Baranowski, Adam | 16 | 8 | 12 | 36,00 | 10 |
| 11 | D- 112 | Ebler, Thomas | 13 | 10 | 13 | 36,00 | 11 |
| 12 | M- 53 | Hamrak, Peter | 17 | 5 | 15 | 37,00 | 12 |
| 13 | S- 81 | Lindgren, Tomas | 5 | 24 | 16 | 45,00 | 13 |
| 14 | US- 5224 | Thieler, James | 11 | 12 | 24 | 47,00 | 14 |
| 15 | S- 794 | Wersäll, Oscar | 6 | 7 | 36 | 49,00 | 15 |
| 16 | P- 13 | Kardas, Darek | 9 | 21 | 27 | 57,00 | 16 |
| 17 | US- 5193 | Anderson, Eric | 12 | 18 | 34 | 64,00 | 17 |
| 18 | P- 114 | Burczynski, Michal | 32 | 15 | 20 | 67,00 | 18 |
| 19 | C- 64 | Akermann, Jaan | 28 | 31 | 9 | 68,00 | 19 |
| 20 | P- 110 | Marcinczyk, Wieslaw | 14 | 23 | 32 | 69,00 | 20 |
| 21 | G- 624 | Bock, Andreas | 19 | 34 | 18 | 71,00 | 21 |
| 22 | L- 66 | Pettersson, John | 21 | 29 | 23 | 73,00 | 22 |
| 23 | O- 4 | Elnionis, Raivo | 51/DNF | 17 | 6 | 74,00 | 23 |
| 24 | S- 5 | Luks, Ake | 24 | 25 | 28 | 77,00 | 24 |
| 25 | P- 164 | Burczynski, Pawel | 15 | 20 | 44 | 79,00 | 25 |
| 26 | C- 45 | Kosk, Mihkel | 25 | 51/DSQ | 3 | 79,00 | 26 |
| 27 | S- 639 | Lindström, Dag | 51/NoFin | 16 | 19 | 86,00 | 27 |
| 28 | C- 60 | Randmaa, Rando | 23 | 38 | 26 | 87,00 | 28 |
| 29 | P- 155 | Zakrzewski, Lukasz | 30 | 22 | 35 | 87,00 | 29 |
| 30 | L- 65 | Pettersson, Mikael | 31 | 39 | 17 | 87,00 | 30 |
| 31 | R- 1 | Vasilyev, Oleg | 33 | 28 | 30 | 91,00 | 31 |
| 32 | S- 8 | Lönegren, Fredrik | 26 | 32 | 33 | 91,00 | 32 |
| 33 | P- 31 | Graczyk, Robert | 18 | 44 | 31 | 93,00 | 33 |
| 34 | G- 737 | Bohn, Joerg | 41 | 41 | 14 | 96,00 | 34 |
| 35 | L- 601 | Winquist, John | 51/DNF | 26 | 22 | 99,00 | 35 |
| 36 | G- 709 | Voss, Karsten | 36 | 35 | 29 | 100,00 | 36 |
| 37 | P- 58 | Henke, Jerzy | 35 | 27 | 40 | 102,00 | 37 |
| 38 | S- 143 | Elfström, Hakan | 37 | 30 | 37 | 104,00 | 38 |
| 39 | O- 10 | Graudums, Gatis | 29 | 42 | 38 | 109,00 | 39 |
| 40 | P- 134 | Szumowski, Ryszard | 51/DNF | 19 | 39 | 109,00 | 40 |
| 41 | US- 5219 | Baker, Kent | 38 | 33 | 41 | 112,00 | 41 |
| 42 | P- 36 | Jablonski, Karol | 27 | 37 | 51/DNF | 115,00 | 42 |
| 43 | G- 551 | Seegers, Christian | 40 | 36 | 42 | 118,00 | 43 |
| 44 | Z- 39 | Vuithier, Jean-Claude | 51/DNF | 51/DNF | 25 | 127,00 | 44 |
| 45 | G- 99 | C.Schreiber, Manfred | 34 | 51/DSQ | 43 | 128,00 | 45 |
| 46 | G- 679 | Schneider, Martin-Bjoern | 39 | 40 | 51/DNF | 130,00 | 46 |
| 47 | C- 36 | Vooremaa, Argo | 51/DNF | 43 | 51/DNF | 145,00 | 47 |
| 48T | G- 107 | Zeiger, Bernd | 51/DNF | 51/DNF | 51/DNF | 153,00T | 48T |
| 48T | G- 244 | Forstmann, Dr.Axel | 51/DNF | 51/DNF | 51/DNF | 153,00T | 48T |
| 48T | G- 666 | Siems, Torsten | 51/DNF | 51/DNF | 51/DNF | 153,00T | 48T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |
Division: DN FLEET B (48 boats) (top)
| Pos | Sail | Skipper | 1B | 2B | 3B | Total Points |
Pos |
| 1 | D- 156 | Jörgensen, Poul | 4 | 2 | 3 | 9,00 | 1 |
| 2 | S- 552 | Lantz, Lars | 5 | 3 | 9 | 17,00 | 2 |
| 3 | C- 26 | Pärtel, Valdo | 20 | 6 | 4 | 30,00 | 3 |
| 4 | S- 713 | Gustring, Richard | 17 | 4 | 10 | 31,00 | 4 |
| 5 | G- 600 | Dieckmann, Uwe | 12 | 5 | 14 | 31,00 | 5 |
| 6 | Z- 42 | Fredy, Rudolf | 3 | 14 | 19 | 36,00 | 6 |
| 7 | O- 111 | Omanbriedis, Ricards | 7 | 18 | 13 | 38,00 | 7 |
| 8 | M- 50 | Denes-Marton, Hegyi | 9 | 27 | 5 | 41,00 | 8 |
| 9 | P- 24 | Najdrowski, Jerzy | 6 | 11 | 25 | 42,00 | 9 |
| 10 | L- 37 | Caravitis, Timoleon | 16 | 20 | 7 | 43,00 | 10 |
| 11 | P- 107 | Stefaniuk, Marek-Artur | 29 | 1 | 15 | 45,00 | 11 |
| 12 | C- 47 | Aljaste, Martin | 1 | 30 | 17 | 48,00 | 12 |
| 13 | G- 517 | Obermaier, Sebastian | 2 | 24 | 24 | 50,00 | 13 |
| 14 | H- 580 | Tolsma, Johan | 14 | 25 | 12 | 51,00 | 14 |
| 15 | G- 927 | Heide, Hermann | 23 | 7 | 22 | 52,00 | 15 |
| 16 | Z- 78 | Marti, Ueli | 18 | 9 | 26 | 53,00 | 16 |
| 17 | G- 8 | Huber, Thomas | 27 | 26 | 2 | 55,00 | 17 |
| 18 | Z- 50 | Durr, Philippe | 13 | 38 | 11 | 62,00 | 18 |
| 19 | C- 46 | Hool, Mati | 28 | 36 | 1 | 65,00 | 19 |
| 20 | CZ- 92 | Vacula, Martin | 49/NoFin | 13 | 6 | 68,00 | 20 |
| 21 | Z- 57 | Durr, Jerome | 8 | 39 | 21 | 68,00 | 21 |
| 22 | G- 677 | Hotho, Matthias | 35 | 16 | 18 | 69,00 | 22 |
| 23 | G- 102 | Hotho, Michael | 19 | 23 | 27 | 69,00 | 23 |
| 24 | Z- 25 | Bachelin, Pierre | 21 | 8 | 41 | 70,00 | 24 |
| 25 | H- 720 | vanRaay, Joost | 26 | 10 | 35 | 71,00 | 25 |
| 26 | L- 69 | Löfberg, Mats | 25 | 15 | 34 | 74,00 | 26 |
| 27 | O- 6 | Rozenbergs, Gunars | 24 | 31 | 20 | 75,00 | 27 |
| 28 | S- 107 | Bokfors, Stefan | 11 | 49/DNF | 16 | 76,00 | 28 |
| 29 | P- 208 | Kisly, Miroslaw | 22 | 17 | 38 | 77,00 | 29 |
| 30 | T- 11 | Sodeika, Sarunas | 15 | 49/DNF | 23 | 87,00 | 30 |
| 31 | C- 5 | Vare, Tonis | 34 | 22 | 32 | 88,00 | 31 |
| 32 | R- 5 | Pulkov, Sergey | 10 | 49/DSQ | 30 | 89,00 | 32 |
| 33 | H- 404 | vanWettum, Martin | 42 | 19 | 29 | 90,00 | 33 |
| 34 | H- 467 | vanRiemsdijk, Dideric | 49/DNF | 35 | 8 | 92,00 | 34 |
| 35 | O- 1 | Kruklis, Rudolfs | 49/DNF | 12 | 31 | 92,00 | 35 |
| 36 | US- 1277 | Bowman, Hal | 37 | 21 | 37 | 95,00 | 36 |
| 37 | P- 247 | Brosz, Maciej | 39 | 28 | 28 | 95,00 | 37 |
| 38 | G- 986 | Schlittenhard, Jens | 30 | 33 | 39 | 102,00 | 38 |
| 39 | L- 60 | Winqvist, Jan | 31 | 29 | 49/DNF | 109,00 | 39 |
| 40 | US- 4775 | Whitcomb, Eben | 41 | 34 | 36 | 111,00 | 40 |
| 41 | S- 609 | Sjöberg, Bengt | 33 | 37 | 42 | 112,00 | 41 |
| 42 | P- 104 | Baranowski, Wojciech | 32 | 40 | 43 | 115,00 | 42 |
| 43 | G- 521 | Mellenthin, Rainer | 36 | 49/DSQ | 33 | 118,00 | 43 |
| 44 | P- 311 | Worek, Wojciech | 49/DNF | 32 | 40 | 121,00 | 44 |
| 45 | US- 3535 | Kent, Jeffrey | 38 | 49/DNF | 49/DNF | 136,00 | 45 |
| 46 | OE- 221 | Müller-Hartburg, Niklas | 40 | 49/DNF | 49/DNF | 138,00 | 46 |
| 47T | S- 42 | Söderberg, Hakan | 49/DNF | 49/DSQ | 49/DNF | 147,00T | 47T |
| 47T | US- 3433 | Cummins, Robert | 49/DNF | 49/DNF | 49/DNF | 147,00T | 47T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |
Division: DN FLEET C (43 boats) (top)
| Pos | Sail | Skipper | 1C | 2C | Total Points |
Pos |
| 1 | G- 597 | Boettger, Wolfgang | 2 | 1 | 3,00 | 1 |
| 2 | CZ- 112 | Ptasnik, Vladislav | 7 | 5 | 12,00 | 2 |
| 3 | CZ- 97 | Vacula, Libor | 4 | 9 | 13,00 | 3 |
| 4 | S- 726 | Stenberg, Patrik | 10 | 4 | 14,00 | 4 |
| 5 | S- 117 | Oskarsson, Niklas | 8 | 7 | 15,00 | 5 |
| 6 | S- 515 | Kvartsen, Tord | 5 | 10 | 15,00 | 6 |
| 7 | OE- 110 | Romaner, Helmuth | 6 | 14 | 20,00 | 7 |
| 8 | G- 360 | Schulz, Frank | 12 | 12 | 24,00 | 8 |
| 9 | US- 30 | LeBeau, Leon | 25 | 2 | 27,00 | 9 |
| 10 | G- 4 | Gottke, Dietmar | 16 | 11 | 27,00 | 10 |
| 11 | D- 126 | Möller, Lars | 14 | 15 | 29,00 | 11 |
| 12 | P- 44 | Taber, Janusz-Marek | 3 | 26 | 29,00 | 12 |
| 13 | CZ- 100 | Rocek, Roman | 1 | 32 | 33,00 | 13 |
| 14 | C- 89 | Kukk, Jürgen | 11 | 24 | 35,00 | 14 |
| 15 | S- 812 | Klemets, Eddie | 21 | 16 | 37,00 | 15 |
| 16 | H- 845 | Greveling, Peter | 18 | 19 | 37,00 | 16 |
| 17 | G- 499 | Schillert, Henning | 17 | 20 | 37,00 | 17 |
| 18 | S- 596 | Stromberg, Gunnar | 15 | 22 | 37,00 | 18 |
| 19 | G- 544 | Büchner, Thomas | 13 | 25 | 38,00 | 19 |
| 20 | H- 199 | vanRooij, Peter | 44/DNF | 3 | 47,00 | 20 |
| 21 | H- 472 | Ploum, Piet | 44/DNF | 6 | 50,00 | 21 |
| 22 | K- 11 | Rowland, Gareth | 22 | 28 | 50,00 | 22 |
| 23 | G- 136 | Meyer, Dirk | 44/DNF | 8 | 52,00 | 23 |
| 24 | H- 460 | Smit, Ruud | 23 | 29 | 52,00 | 24 |
| 25 | S- 810 | Olsson, Nils-Olof | 20 | 33 | 53,00 | 25 |
| 26 | C- 4 | Aardemaa, Toivo | 9 | 44/DNF | 53,00 | 26 |
| 27 | G- 631 | Schorling, Ernst-August | 19 | 35 | 54,00 | 27 |
| 28 | G- 896 | Peters, Knut | 44/DSQ | 13 | 57,00 | 28 |
| 29 | R- 38 | Vostronosov, Victor | 44/DNF | 17 | 61,00 | 29 |
| 30 | H- 635 | Hartman, Leo | 44/DNF | 18 | 62,00 | 30 |
| 31 | Z- 61 | Marc-Martin, Philippe | 24 | 38 | 62,00 | 31 |
| 32 | L- 68 | Pettersson, Dann | 44/DNF | 21 | 65,00 | 32 |
| 33 | G- 527 | Kring, Günter | 44/DSQ | 23 | 67,00 | 33 |
| 34 | R- 172 | Chusov, Alexey | 44/DSQ | 27 | 71,00 | 34 |
| 35 | G- 749 | Kroglowski, Wulf | 44/DNF | 30 | 74,00 | 35 |
| 36 | C- 86 | Skatskov, Gert | 44/DSQ | 31 | 75,00 | 36 |
| 37 | N- 13 | Schjölberg-Henriksen, Per | 44/DNF | 34 | 78,00 | 37 |
| 38 | R- 190 | Laryushenkov, Anatoly | 44/DNF | 36 | 80,00 | 38 |
| 39 | G- 44 | Forstmann, Heiner | 44/DSQ | 37 | 81,00 | 39 |
| 40T | R- 10 | Galich, Alexander | 44/DNF | 44/DNF | 88,00T | 40T |
| 40T | R- 211 | Kashirsky, Eugene | 44/DNF | 44/DSQ | 88,00T | 40T |
| 40T | H- 860 | Bosker, Margreet | 44/DNF | 44/DNF | 88,00T | 40T |
| 40T | G- 905 | Mauer, Dietmar | 44/DNF | 44/DNF | 88,00T | 40T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |
Division: DN FLEET D (44 boats) (top)
| Pos | Sail | Skipper | 1D | 2D | Total Points |
Pos |
| 1 | R- 98 | Chernov, Evgeny | 2 | 1 | 3,00 | 1 |
| 2 | P- 243 | Szczesny, Adam | 4 | 2 | 6,00 | 2 |
| 3 | H- 592 | deSauvage-Nolting, Egbert | 3 | 7 | 10,00 | 3 |
| 4 | H- 534 | Heida, Jan | 12 | 3 | 15,00 | 4 |
| 5 | CZ- 83 | Harcuba, Petr | 5 | 11 | 16,00 | 5 |
| 6 | R- 79 | Kozlova, Valentina | 7 | 10 | 17,00 | 6 |
| 7 | H- 962 | Kloos, Ben | 16 | 5 | 21,00 | 7 |
| 8 | L- 53 | Pennanen, Petri | 6 | 16 | 22,00 | 8 |
| 9 | G- 119 | Keller, Jürgen | 9 | 17 | 26,00 | 9 |
| 10 | P- 338 | Zarnowski, Maciej | 19 | 8 | 27,00 | 10 |
| 11 | G- 90 | Stärzl, Alexander | 15 | 13 | 28,00 | 11 |
| 12 | P- 254 | Sielicki, Rafal | 10 | 18 | 28,00 | 12 |
| 13 | G- 487 | Schulz, Dieter | 13 | 19 | 32,00 | 13 |
| 14 | G- 654 | Spitczok-von-Brisinski, Detlev | 21 | 15 | 36,00 | 14 |
| 15 | R- 105 | Kopylov, Roman | 18 | 20 | 38,00 | 15 |
| 16 | H- 919 | Spaas, Rolph | 17 | 21 | 38,00 | 16 |
| 17 | H- 877 | vanHelden, Lex | 22 | 24 | 46,00 | 17 |
| 18 | Z- 87 | Conus, Matthieu | 1 | 45/DNF | 46,00 | 18 |
| 19 | H- 677 | Mittelmeijer, Charles | 45/DNF | 4 | 49,00 | 19 |
| 20 | S- 788 | Svensson, Per Ove | 45/DSQ | 6 | 51,00 | 20 |
| 21 | R- 169 | Kudashev, Alexey | 20 | 31 | 51,00 | 21 |
| 22 | C- 96 | Laurits, Hardi | 8 | 45/DNF | 53,00 | 22 |
| 23 | G- 975 | Huss, Detlef | 45/DSQ | 9 | 54,00 | 23 |
| 24 | S- 807 | Larsson, Richard | 11 | 45/DNF | 56,00 | 24 |
| 25 | H- 667 | Hopma-Zijlema, Piet | 45/DNF | 12 | 57,00 | 25 |
| 26 | P- 148 | Macugowski, Pawel | 45/DNF | 14 | 59,00 | 26 |
| 27 | D- 173 | Heilmann, Erik | 14 | 45/DNF | 59,00 | 27 |
| 28 | G- 234 | Greten, Ernst | 45/DNF | 22 | 67,00 | 28 |
| 29 | S- 890 | Bolsch, George | 45/DNF | 23 | 68,00 | 29 |
| 30 | Z- 102 | LHuillier, Arnaud | 45/DNF | 25 | 70,00 | 30 |
| 31 | R- 185 | Kumbrasev, Vechaslav | 45/DNF | 26 | 71,00 | 31 |
| 32 | R- 713 | Khodykin, Roman | 45/DNF | 27 | 72,00 | 32 |
| 33 | CZ- 113 | Komarek, Vojtech | 45/DNF | 28 | 73,00 | 33 |
| 34 | P- 380 | Kalinowski, Stefan | 45/DNF | 29 | 74,00 | 34 |
| 35 | G- 54 | Gottke, Jan | 45/DNF | 30 | 75,00 | 35 |
| 36T | K- 1 | Williams, Christopher | 45/DNF | 45/DNF | 90,00T | 36T |
| 36T | R- 37 | Polenov, Viktor | 45/DNF | 45/DNF | 90,00T | 36T |
| 36T | OE- 39 | Bauer, Rudi | 45/DNF | 45/DNF | 90,00T | 36T |
| 36T | OE- 41 | Münnich, Peter | 45/DNF | 45/DNF | 90,00T | 36T |
| 36T | L- 121 | Virta, Olli | 45/DSQ | 45/DNF | 90,00T | 36T |
| 36T | L- 731 | Sivula, Timo | 45/DNF | 45/DNF | 90,00T | 36T |
| 36T | H- 785 | vanVliet, Dennis | 45/DNF | 45/DNF | 90,00T | 36T |
| 36T | S- 789 | Lingons, Lars-Olof | 45/DNF | 45/DNF | 90,00T | 36T |
| 36T | S- 814 | Rehn, Gunnar | 45/DSQ | 45/DNF | 90,00T | 36T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |